TOTAL BUDGET
REVENUES
           
    Budget   % of
    2004-05 JUL - DEC 04 Difference Budget
Property Taxes $6,950,000 $4,112,086 $2,837,914 59.2%
User Fees: 1,361,000 807,635 553,365 59.3%
Interest 300,000 101,446 198,554 33.8%
Other 337,000 251,589 85,411 74.7%
Reimbursements 296,000 300,021 (4,021) 101.4%
Amount to be Allocated From
Fund Balance/Reserve Funds 2,993,000 0 2,993,000 0.0%
Total Revenues $12,237,000 $5,572,777 $6,664,222 45.5%
EXPENDITURES
       
Operations $7,732,000 $3,507,460 $4,224,540 45.4%
Reimbursable Expenses 136,000 41,850 $94,150 30.8%
Subtotal Operations $7,868,000 $3,549,310 $4,318,690 45.1%
Capital Outlays 4,209,000 787,772 3,421,228 18.7%
Reimbursable Expenses 160,000 258,171 (98,171) 161.4%
Subtotal Capital Outlays $4,369,000 $1,045,943 $3,323,057 23.9%
Total Expenditures   $12,237,000 $4,595,253 $7,641,747 37.6%
1. OPERATING BUDGET SUMMARY
REVENUES
  Budget   % of
  2004-05 JUL - DEC 04 Difference Budget
Property Taxes $5,969,000 $3,531,660 $2,437,340 59.2%
User Fees: 1,361,000 807,635 553,365 59.3%
Interest 65,000 18,154 46,846 27.9%
Other 337,000 251,589 85,411 74.7%
Reimbursements 136,000 41,850 94,150 30.8%
Reclam Prj Personnel  Expense Reimbursements 38,500 14,284 24,216 37.1%
Reclam Prj O &M Expense Reimbursements 97,500 27,566 69,934 28.3%
Total Revenues   $7,868,000 $4,692,739 $3,175,261 59.6%
EXPENDITURES
Personnel $1,479,500 $651,011 $828,489 44.0%
Reimbursable Expenses Reclam Prj 38,500 14,284 24,216 37.1%
Subtotal Personnel $1,518,000 $665,295 $852,705 43.8%
Other O & M 1,038,000 436,523 601,477 42.1%
Reimbursable Expenses Reclam Prj 97,500 27,566 69,934 28.3%
Subtotal Other O&M $1,135,500 $464,089 $671,411 40.9%
Contractual Services $4,867,000 $2,419,926 $2,447,074 49.7%
Contingency - 5% 347,500 0 347,500 0.0%
Total Expenditures   $7,868,000 $3,549,310 $4,318,690 45.1%
2.  CAPITAL OUTLAY BUDGET SUMMARY
REVENUES
  Budget   % of
  2004-05 JUL - DEC 04 Difference Budget
Property Taxes $981,000 $580,425 $400,575 59.2%
Interest 235,000 83,292 151,708 35.4%
Reimbursements 160,000 258,171 (98,171) 161.4%
Amount to be Allocated From
Capital Outlay Reserve Funds 2,993,000 0 2,993,000 0.0%
Total Revenues   $4,369,000 $921,888 $3,447,111 21.1%
EXPENDITURES
Capital Outlay Expenses $4,209,000 $787,772 $3,421,228 18.7%
Reimb Expenses-Reclam Prj Pipeline Cathodic Protection 125,000 91,161 33,839 72.9%
Reimb Expenses-Reclam Prj Capital Equip/Pump Station Rehab 35,000 0 35,000 0.0%
Reimb- Forest Lake Reservoir - Water Quality Imprv Prj 0 167,010 (167,010) N/A
Total Expenditures   $4,369,000 $1,045,943